| 
		 Class members present the 
		research they've been working on all semester. Here is the list of 
		presentations. 
		  
		
			
				| 
				Zack Edens | 
				
				 NFL TV Distribution 
				Patterns 
				This study examines the 
				patterns and choices that impact the broadcasting decisions made 
				by over the air network broadcasters for NFL games in the 2006 
				regular season. The primary factors explored include geographic, 
				demographic, industry, individual, and network effects, with 
				particular emphasis placed on the dynamics of which network 
				affiliates are outliers and trendsetters, and for what reasons. 
				Other elements that are examined include the roles and 
				influences teams and individual players have on the selected 
				games and how often that impacts which games are aired in which 
				markets.   | 
			 
			
				| 
				Theresa Floyd | 
				
				Value Perception of Networks - The Influence 
				of Content of Ties and Self-Monitoring 
				 
				In this paper, I examine the relationship between network 
				structure and value perception, with value perception defined as 
				the overall value that a person perceives in his/her network 
				related to the achievement of particular outcomes. I then 
				compare how value perception differs depending on the content of 
				ties within the network - specifically comparing and contrasting 
				the value perception of different network structures in 
				friendship and advice networks. Finally, I examine how 
				self-monitoring moderates the relationship between network 
				structure and value perception. | 
			 
			
				| 
				Adam Farmer | 
				
				 
				
				Signal Enhancers:  The Effects of Discount Levels 
				and Surprise 
				  
				
				This work examines the effects the effects of 
				signal enhancers on the thoughts and intentions of consumers. It 
				has been found that the use of signal enhancers effects 
				consumers’ intentions to buy. This effect demonstrates that if 
				there is no discount being offered, customers are more likely to 
				buy an item in the presence of a Signal Enhancer, but that the 
				absence of a Signal Enhancer works best if there is a fifty 
				percent discount. This work then goes on to investigate the 
				moderating effect of the discount and the mediating effect of 
				the surprise caused by the respective discount. After being 
				offered a fifty percent discount, consumers act more favorably 
				toward a lack of a signal enhancer, but the opposite is true if 
				they are offered no discount (zero percent).  | 
			 
			
				| 
				Liz Denny | 
				
				
				Fantasy Football Player Analysis for Quarterbacks, Running Backs 
				and Wide Receivers from 2003 to 2009 
				
				Fantasy Football for the NFL has become a very popular hobby and 
				gambling game over the past 15 years.  This paper examines 
				Fantasy Football statistics from the 2003 to 2009 seasons for 
				running backs, wide receivers and quarterbacks to identify 
				trends in individual player scoring.  The initial player draft 
				is a key to having a high scoring roster so factors to predict 
				future point production for a player based on previous years 
				data are analyzed.  Yearly trends by position are investigated 
				to determine best positions to draft in early rounds.  Trading, 
				adding and dropping players from the roster throughout the 
				season is also necessary to maintain high point production from 
				the team.  Week to week data for 2009 is analyzed to find trends 
				to see if variables can predict high performing players for 
				future weeks.  | 
			 
		 
		   |