Data Mining
 
 
An introduction to exploratory multivariate methods, both 
numerical and 
graphical. The focus is on MDS, correspondence analysis, and clustering.
  
				  
	
		
		Topics
		
		Articles
		
			- Kruskal and Wish. Multidimensional Scaling. Sage. 0-8039-0940-3 
 
			- 
			DeJordy, Borgatti, 
			Roussin and Halgin. Visualizing Proximity Data. Field Methods. 
			19:239-263.
			[pdf]
 
		 
		Optional
		
			- Weller and Romney. Metric Scaling. Sage. 
 
		 
		 | 
		  | 
		
		Handouts
		
		Data
		
		Related Modules
		
		 | 
	 
 
 
		Bibliography
 
		General 
		
			- Cowgill, G. L. 1968. Archaeological applications of factor, cluster, and 
	proximity analysis. American Antiquity 33:367-375.
 
			- Kruskal and Wish. Multidimensional Scaling. Sage. 0-8039-0940-3
 
			- Weller and Romney. Metric Scaling. Sage.  
			
 
			- DeJordy, Borgatti, 
			Roussin and Halgin. Visualizing Proximity Data. Field Methods. 
			19:239-263.
			[pdf]
 
		 
		Correspondence Analysis 
		
		
		
			- 
			
Douglas 
			Carroll, Paul Green & Catherine Shaefer. 1987. "Comparing Interpoint 
			Distances in Correspondence Analysis: A Classification," with 
			J.Douglas Carroll and Paul E. Green, Journal 
			of Marketing Research, 
			24 (November),1987, 445-450.[skim]  
			- Greenacre, M.J. (1989). The 
			Carroll-Green-Schaffer scaling in correspondence 
			analysis: A theoretical and empirical appraisal. Journal 
			of Marketing Research, 26, 358-365.
 
			- Greenacre, M.J. & Hastie, T. (1987). The 
			geometric interpretation of correspondence 
			analysis. Journal 
			of the American Statistical Association, 82, 437-447.
 
		 
		
		  
 
		Send mail to
		
		sborgatti@uky.edu with 
questions or comments about this web site. Copyright © 2008 
		by Steve Borgatti. Last modified: 
		08/10/09. 
		
				  |