Class Roster |
The team assignments below do not
reflect any changes made by the team members themselves after January
20th. The roster will be updated Jan 27th.
|
Name | Team | EMAIL ADDRESS |
Cheryl Bain | 1 | bainch@mail.bc.edu |
Stephen Banda | 2 | bandas@mail.bc.edu |
Tracy Beddeos | 4 | beddeos@mail.bc.edu |
Wyndell Bishop | 2 | blairw@mail.bc.edu |
John Dailey | 4 | daileyjo@mail.bc.edu |
Kristen Dauenhauer | 3 | dauenhau@mail.bc.edu |
Rachel Dunlap | 3 | dunlapr@mail.bc.edu |
Christine Fiske | 1 | mccartct@mail.bc.edu |
Michael Ganann | 5 | ganann@mail.bc.edu |
Karleen Greene | 1 | greeneka@mail.bc.edu |
Sidhartha Hazarika | 5 | hazarika@mail.bc.edu |
Kelly Heaps | 1 | heapsk@mail.bc.edu |
Jonathan Hubbard | 4 | hubbarjo@mail.bc.edu |
Philip Infurna | 5 | infurna@mail.bc.edu |
William Kelsey | 2 | kelseyw@mail.bc.edu |
Sheila Khan | 3 | khansk@mail.bc.edu |
James Laplante | 4 | laplanja@mail.bc.edu |
Vanessa Loeblich | 4 | loeblich@mail.bc.edu |
David McKanna | 3 | mckanna@mail.bc.edu |
Elizabeth McQuaid | 1 | mcquaide@mail.bc.edu |
Veronique Menou | 3 | menou@mail.bc.edu |
Vinod Mohan | 2 | mohanv@mail.bc.edu |
Ryan Oremus |
? |
oremus@mail.bc.edu |
Leonard Petitti | 4 | petittil@mail.bc.edu |
NateRand | 5 | randn@mail.bc.edu |
Joshua Reinhard | 5 | reinhajo@mail.bc.edu |
Purvi Sanghvi | 5 | sanghvi@mail.bc.edu |
Victor Saratella | 2 | saratell@mail.bc.edu |
Jennifer Vallejos | 1 | vallejos@mail.bc.edu |
Jon Warn | 4 | warn@mail.bc.edu |
Timothy Whelehan | 2 | whelehan@mail.bc.edu |
Guangsong Xiao | 3 | xiaog@mail.bc.edu |
William Young | 2 | youngwa@mail.bc.edu |
Name | Team | TeamDesc |
Cheryl Bain | 1 | 1-Girls |
Stephen Banda | 2 | 2-Boys |
Tracy Beddeos | 4 | |
Wyndell Bishop | 2 | 2-Boys |
John Dailey | 4 | |
Kristen Dauenhauer | 3 | |
Rachel Dunlap | 3 | |
Christine Fiske | 1 | 1-Girls |
Michael Ganann | 5 | 5-mDom |
Karleen Greene | 1 | 1-Girls |
Sidhartha Hazarika | 5 | 5-mDom |
Kelly Heaps | 1 | 1-Girls |
Jonathan Hubbard | 4 | |
Philip Infurna | 5 | 5-mDom |
William Kelsey | 2 | 2-Boys |
Sheila Khan | 3 | |
James Laplante | 4 | |
Vanessa Loeblich | 4 | |
David McKanna | 3 | |
Elizabeth McQuaid | 1 | 1-Girls |
Veronique Menou | 3 | |
Vinod Mohan | 2 | 2-Boys |
Ryan Oremus | ? | |
Leonard Petitti | 4 | |
NateRand | 5 | 5-mDom |
Joshua Reinhard | 5 | 5-mDom |
Purvi Sanghvi | 5 | 5-mDom |
Victor Saratella | 2 | 2-Boys |
Jennifer Vallejos | 1 | 1-Girls |
Jon Warn | 4 | |
Timothy Whelehan | 2 | 2-Boys |
Guangsong Xiao | 3 | |
William Young | 2 | 2-Boys |
1 |
2 |
4 |
2 |
4 |
3 |
3 |
1 |
5 |
1 |
5 |
1 |
4 |
5 |
2 |
3 |
4 |
4 |
3 |
1 |
3 |
2 |
? |
4 |
5 |
5 |
5 |
2 |
1 |
4 |
2 |
3 |
2 |