Titles of papers and names of authors are presented for each session separately. Each session's abbreviation is used in the overall schedule (added to the end of this text), to indicate the time and location of that session. The number following that abbrevation indicates the number of the corresponding paper in that session.
Thursday May 28 | room1 | room2 | room3 | room4 | room5 | room6 |
---|---|---|---|---|---|---|
08:30 - 09:00 | cap1 | org1 | cog1 | dis1 | evo1 | |
09:00 - 09:30 | cap2 | org2 | cog2 | dis2 | evo2 | |
09:30 - 10:00 | cap3 | org3 | cog3 | dis3 | evo3 | |
10:00 - 10:30 | cap4 | org4 | cog4 | dis4 | evo4 | |
Coffee Break | ||||||
11:00 - 11:30 | cap5 | org5 | pos1 | dis5 | evo5 | |
11:30 - 12:00 | cap6 | rg6 | pos2 | dis6 | evo6 | |
12:00 - 12:30 | cap7 | org7 | pos3 | dis7 | evo7 | |
12:30 - 13:00 | cap8 | org8 | pos4 | dis8 | evo8 | |
Lunch Break | ||||||
15:00 - 15:30 | cap9 | org9 | pos5 | gam1 | ||
15:30 - 16:00 | cap10 | org10 | pos6 | gam2 | ||
16:00 - 16:30 | cap11 | org11 | pos7 | |||
Opening Lecture | Rolf Ziegler, University of Munich:Actors, Networks and "Rational Choice" | |||||
Reception | ||||||
Buffet | ||||||
Friday May 29 | room1 | room2 | room3 | room4 | room5 | room6 |
08:30 - 09:00 | cap12 | org12 | cog5 | dif1 | pos8 | |
09:00 - 09:30 | cap13 | org13 | cog6 | dif2 | pos9 | met1 |
09:30 - 10:00 | cap14 | org14 | cog7 | dif3 | pos10 | met2 |
10:00 - 10:30 | cap15 | org15 | cog8 | dif4 | pos11 | met3 |
Coffee Break | ||||||
11:00 - 11:30 | cap16 | org16 | cog9 | hea1 | dif5 | met4 |
11:30 - 12:00 | cap17 | org17 | cog10 | hea2 | dif6 | met5 |
12:00 - 12:30 | cap18 | org18 | cog11 | hea3 | dif7 | met6 |
12:30 - 13:00 | cap19 | org19 | cog12 | hea4 | dif8 | met7 |
Lunch Break | ||||||
15:00 - 15:30 | gen1 | org20 | cog13 | hea5 | ins1 | |
15:30 - 16:00 | gen2 | org21 | cog14 | hea6 | ins2 | |
16:00 - 16:30 | gen3 | cog15 | hea7 | ins3 | ||
Coffee Break | ||||||
17:00 - 17:30 | gen4 | pos12 | ins4 | |||
17:30 - 18:00 | gen5 | pos13 | ins5 | |||
18:00 - 18:45 | Plenary Lecture by Stephen P. Borgatti, Carroll School of Management: | |||||
Saturday May 30 | ||||||
08:30 - 09:00 | sta1 | ins6 | com1 | sup1 | pol1 | vir1 |
09:00 - 09:30 | sta2 | ins7 | com2 | sup2 | pol2 | vir2 |
09:30 - 10:00 | sta3 | ins8 | com3 | sup3 | pol3 | vir3 |
10:00 - 10:30 | sta4 | ins9 | com4 | sup4 | pol4 | vir4 |
coffee break | ||||||
11:00 - 11:30 | sta5 | Pro1 | qua1 | sup5 | pol5 | vir5 |
11:30 - 12:00 | sta6 | pro2 | qua2 | sup6 | pol6 | vir6 |
12:00 - 12:30 | sta7 | pro3 | qua3 | sup7 | pol7 | vir7 |
12:30 - 13:00 | sta8 | pro4 | qua4 | sup8 | pol8 | vir8 |
lunch break | ||||||
15:00 - 15:30 | sta9 | exc1 | ins10 | hie1 | pol9 | |
15:30 - 16:00 | sta10 | exc2 | ins11 | hie2 | pol10 | |
16:00 - 16:30 | sta11 | exc3 | ins12 | hie3 | ||
coffee break | ||||||
17:00 - 17:30 | sta12 | exc4 | pro5 | hie4 | ||
17:30 - 18:00 | sta13 | exc5 | pro6 | hie5 | ||
18:00 - 18:45 | Plenary lecture by David Krackhardt, Carnegie Mellon University: "Cognition and Visualization: The Importance of What People See in the Network" | |||||
Sunday May 31 | ||||||
08:30 - 09:00 | vis1 | |||||
09:00 - 09:30 | vis2 | fam1 | blo1 | lan1 | per1 | |
09:30 - 10:00 | vis3 | fam2 | blo2 | lan2 | per2 | |
10:00 - 10:30 | vis4 | fam3 | blo3 | lan3 | per3 | |
coffee break | ||||||
11:00 - 11:30 | vis5 | fam4 | coh1 | lan4 | per4 | |
11:30 - 12:00 | vis6 | fam5 | coh2 | lan5 | per5 | |
12:00 - 12:30 | vis7 | fam6 | coh3 | lan6 | per6 | |
12:30 - 13:00 | vis8 | fam7 | lan7 | |||
lunch break | ||||||
business meeting | ||||||
Shakers Inn Conference |